| Keyword | Avg Price | Price/Sf |
| Pool | $380,467 | $171 |
| Mountain View | $568,559 | $191 |
| Ranch | $445,890 | $176 |
| Two Story | $437,969 | $173 |
| Cul De Sac | $500,055 | $193 |
| Single Story | $335,711 | $195 |
| Custom Built | $861,358 | $217 |
| Foreclosure | $259,013 | $162 |
| Gated | $473,266 | $172 |
| City View | $779,895 | $208 |
| Short Sale | $269,590 | $162 |
| Loft | $577,163 | $184 |
| Tennis Court | $191,257 | $152 |
| Panoramic View | $869,259 | $212 |
| Horse | $629,345 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
CENTURY 21 Beachside Realtors® |
![]() CENTURY 21 Beachside, Realtors® |
| 19671 Beach Blvd. Suite 101 Huntington Beach, California 92648 CA# 00754413 |
||
|
email: C21beachside@agents.househunt.com Direct: 800-221-5234 Office : 800-221-5234 |
Loading Data. Please wait.