Homes for Sale Near Gilberto's |
| Keyword | Avg Price | Price/Sf |
| Two Story | $473,909 | $169 |
| Mountain View | $541,463 | $185 |
| Pool | $379,018 | $165 |
| Single Story | $306,438 | $189 |
| Ranch | $397,038 | $174 |
| Cul De Sac | $465,554 | $179 |
| New Listings | $336,179 | $169 |
| Custom Built | $656,157 | $196 |
| Price Reduced | $493,776 | $176 |
| City View | $729,584 | $202 |
| Gated | $485,972 | $162 |
| Loft | $493,530 | $170 |
| Foreclosure | $354,322 | $159 |
| Short Sale | $361,474 | $155 |
| Tlc | $262,299 | $138 |
![]() |
CENTURY 21 Beachside Realtors® |
![]() CENTURY 21 Beachside Realtors® |
| 19671 Beach Blvd. Suite 101 Huntington Beach, California 92648 CA# 00754413 |
||
|
email: C21beachside@agents.househunt.com Direct: 800-221-5234 Office : 800-221-5234 |
Loading Data. Please wait.