| Keyword | Avg Price | Price/Sf |
| Two Story | $405,034 | $171 |
| Mountain View | $502,552 | $187 |
| Pool | $344,600 | $170 |
| Single Story | $330,412 | $198 |
| Ranch | $403,513 | $175 |
| Cul De Sac | $487,459 | $189 |
| Custom Built | $787,675 | $211 |
| City View | $760,245 | $200 |
| Foreclosure | $299,331 | $163 |
| Gated | $425,737 | $173 |
| Short Sale | $301,718 | $163 |
| Loft | $531,904 | $178 |
| Tennis Court | $179,906 | $162 |
| Panoramic View | $973,360 | $0 |
| Horse | $567,787 | $0 |
![]() |
CENTURY 21 Beachside Realtors® |
![]() CENTURY 21 Beachside, Realtors® |
| 19671 Beach Blvd. Suite 101 Huntington Beach, California 92648 |
||
|
email: C21beachside@agents.househunt.com Direct: 800-221-5234 Office : 800-221-5234 |
Loading Data. Please wait.