| Keyword | Avg Price | Price/Sf |
| Two Story | $425,681 | $175 |
| Pool | $401,845 | $176 |
| Mountain View | $572,616 | $193 |
| Single Story | $359,298 | $197 |
| Ranch | $431,890 | $181 |
| Cul De Sac | $472,300 | $188 |
| Custom Built | $742,480 | $203 |
| City View | $817,116 | $208 |
| Gated | $514,823 | $180 |
| Foreclosure | $307,837 | $166 |
| Short Sale | $310,807 | $163 |
| Loft | $492,382 | $176 |
| Tennis Court | $205,501 | $157 |
| Horse | $677,814 | $239 |
| Panoramic View | $886,906 | $233 |
![]() |
CENTURY 21 Beachside Realtors® |
![]() CENTURY 21 Beachside Realtors7reg; |
| 19671 Beach Blvd. Suite 101 Huntington Beach, California 92648 |
||
|
email: C21beachside@agents.househunt.com Direct: 800-221-5234 Office : 800-221-5234 |
Loading Data. Please wait.