Homes for Sale Near Classic Rides |
| Keyword | Avg Price | Price/Sf |
| Two Story | $473,712 | $170 |
| Mountain View | $545,655 | $186 |
| Pool | $389,611 | $167 |
| Single Story | $312,028 | $191 |
| Ranch | $418,466 | $179 |
| Cul De Sac | $448,814 | $178 |
| Custom Built | $640,674 | $194 |
| Price Reduced | $470,663 | $175 |
| New Listings | $320,617 | $173 |
| City View | $713,995 | $201 |
| Gated | $471,827 | $162 |
| Loft | $502,621 | $172 |
| Foreclosure | $370,232 | $159 |
| Short Sale | $379,542 | $155 |
| Panoramic View | $627,969 | $307 |
![]() |
CENTURY 21 Beachside Realtors® |
![]() CENTURY 21 Beachside Realtors® |
| 19671 Beach Blvd. Suite 101 Huntington Beach, California 92648 CA# 00754413 |
||
|
email: C21beachside@agents.househunt.com Direct: 800-221-5234 Office : 800-221-5234 |
Loading Data. Please wait.