Homes for Sale Near Cucamonga Elementary School |
| Keyword | Avg Price | Price/Sf |
| Two Story | $464,406 | $170 |
| Mountain View | $529,082 | $180 |
| Pool | $386,142 | $169 |
| Single Story | $307,277 | $186 |
| Ranch | $385,667 | $172 |
| Cul De Sac | $455,874 | $178 |
| Custom Built | $619,885 | $193 |
| New Listings | $308,408 | $171 |
| Price Reduced | $471,793 | $176 |
| City View | $670,734 | $186 |
| Gated | $438,783 | $162 |
| Loft | $499,009 | $170 |
| Foreclosure | $354,606 | $160 |
| Short Sale | $363,430 | $155 |
| Horse | $463,072 | $196 |
![]() |
CENTURY 21 Beachside Realtors® |
![]() CENTURY 21 Beachside Realtors® |
| 19671 Beach Blvd. Suite 101 Huntington Beach, California 92648 CA# 00754413 |
||
|
email: C21beachside@agents.househunt.com Direct: 800-221-5234 Office : 800-221-5234 |
Loading Data. Please wait.